← All Pune corridors

Best time to leave — Jedhe Chowk - Bhairoba Nala - Ramtekdi Junction - vaidwadi Junction - Kavdipat Toll Naka To Naygaon Phata

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 38.7 km/h.
Fastest hour
3–4 AM
49.6 km/h ·
Slowest hour
7–8 PM
29.3 km/h ·
Peak slowdown
24%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 40.7 km/h +5%
1–2 AM 45.6 km/h +18%
2–3 AM 48.4 km/h +25%
3–4 AM 49.6 km/h +28%
4–5 AM 49.2 km/h +27%
5–6 AM 48.7 km/h +26%
6–7 AM 47.7 km/h +23%
7–8 AM 44.1 km/h +14%
8–9 AM 39.2 km/h +1%
9–10 AM 37.3 km/h −4%
10–11 AM 36.1 km/h −7%
11 AM – 12 PM 34.1 km/h −12%
12–1 PM 32.6 km/h −16%
1–2 PM 32.3 km/h −17%
2–3 PM 33.4 km/h −14%
3–4 PM 33.4 km/h −14%
4–5 PM 32.4 km/h −16%
5–6 PM 31.6 km/h −18%
6–7 PM 30.5 km/h −21%
7–8 PM 29.3 km/h −24%
8–9 PM 31.6 km/h −18%
9–10 PM 34.2 km/h −12%
10–11 PM 35.2 km/h −9%
11 PM – 12 AM 36.5 km/h −6%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →