← All Pune corridors

Best time to leave — Jedhe Chowk - Bhairoba Nala - Ramtekdi Junction - vaidwadi Junction - Kavdipat Toll Naka To Naygaon Phata

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 37.3 km/h.
Fastest hour
3–4 AM
47.9 km/h ·
Slowest hour
7–8 PM
27.7 km/h ·
Peak slowdown
26%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 40.6 km/h +9%
1–2 AM 44.5 km/h +19%
2–3 AM 46.9 km/h +26%
3–4 AM 47.9 km/h +28%
4–5 AM 47.5 km/h +27%
5–6 AM 47.2 km/h +27%
6–7 AM 46.7 km/h +25%
7–8 AM 42.4 km/h +14%
8–9 AM 37.2 km/h +0%
9–10 AM 35.3 km/h −5%
10–11 AM 34.1 km/h −9%
11 AM – 12 PM 32.3 km/h −13%
12–1 PM 31 km/h −17%
1–2 PM 30 km/h −20%
2–3 PM 30.4 km/h −18%
3–4 PM 29.7 km/h −20%
4–5 PM 28.9 km/h −23%
5–6 PM 28.4 km/h −24%
6–7 PM 28.5 km/h −24%
7–8 PM 27.7 km/h −26%
8–9 PM 30 km/h −20%
9–10 PM 33.1 km/h −11%
10–11 PM 34.6 km/h −7%
11 PM – 12 AM 36.5 km/h −2%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →