← All Ahmedabad corridors

Best time to leave — Kismat Kathiyavadi Hotel Hanspura Circle to Royal Oak Farm

Hour-by-hour average speeds and travel times across this Ahmedabad corridor, measured from real road data.

Route measured from Google Maps Roads Management Insights, via TraffiCure. Free-flow reference: 38.8 km/h.
Fastest hour
7–8 AM
40.8 km/h · 6 min travel
Slowest hour
7–8 PM
33.2 km/h · 8 min travel
Peak slowdown
14%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 36.9 km/h 7 min 0s −5%
1–2 AM 38.1 km/h 6 min 46s −2%
2–3 AM 39 km/h 6 min 37s +1%
3–4 AM 38.5 km/h 6 min 42s −1%
4–5 AM 38.8 km/h 6 min 39s +0%
5–6 AM 39 km/h 6 min 37s +1%
6–7 AM 40.1 km/h 6 min 26s +3%
7–8 AM 40.8 km/h 6 min 19s +5%
8–9 AM 39.9 km/h 6 min 28s +3%
9–10 AM 36.8 km/h 7 min 1s −5%
10–11 AM 37.2 km/h 6 min 56s −4%
11 AM – 12 PM 38.4 km/h 6 min 43s −1%
12–1 PM 38.3 km/h 6 min 44s −1%
1–2 PM 37.8 km/h 6 min 50s −3%
2–3 PM 37.7 km/h 6 min 51s −3%
3–4 PM 37.3 km/h 6 min 55s −4%
4–5 PM 37.3 km/h 6 min 55s −4%
5–6 PM 36.4 km/h 7 min 5s −6%
6–7 PM 35.1 km/h 7 min 21s −10%
7–8 PM 33.2 km/h 7 min 46s −14%
8–9 PM 33.8 km/h 7 min 38s −13%
9–10 PM 36 km/h 7 min 10s −7%
10–11 PM 35.8 km/h 7 min 12s −8%
11 PM – 12 AM 35.9 km/h 7 min 11s −7%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →