← All Ahmedabad corridors

Best time to leave — Rabari Colony Metro Station to Rameshwar Park BRTS

Hour-by-hour average speeds and travel times across this Ahmedabad corridor, measured from real road data.

Route measured from Google Maps Roads Management Insights, via TraffiCure. Free-flow reference: 38.8 km/h.
Fastest hour
2–3 AM
47 km/h · 1 min travel
Slowest hour
7–8 PM
30.6 km/h · 2 min travel
Peak slowdown
21%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 42.9 km/h 1 min 29s +11%
1–2 AM 46 km/h 1 min 23s +19%
2–3 AM 47 km/h 1 min 21s +21%
3–4 AM 46.1 km/h 1 min 23s +19%
4–5 AM 44.6 km/h 1 min 26s +15%
5–6 AM 44.9 km/h 1 min 25s +16%
6–7 AM 46.4 km/h 1 min 22s +20%
7–8 AM 42.9 km/h 1 min 29s +11%
8–9 AM 37.9 km/h 1 min 41s −2%
9–10 AM 35.2 km/h 1 min 48s −9%
10–11 AM 35 km/h 1 min 49s −10%
11 AM – 12 PM 35.2 km/h 1 min 48s −9%
12–1 PM 34.6 km/h 1 min 50s −11%
1–2 PM 36 km/h 1 min 46s −7%
2–3 PM 36.5 km/h 1 min 45s −6%
3–4 PM 36.1 km/h 1 min 46s −7%
4–5 PM 34.8 km/h 1 min 50s −10%
5–6 PM 32.7 km/h 1 min 57s −16%
6–7 PM 31.5 km/h 2 min 1s −19%
7–8 PM 30.6 km/h 2 min 5s −21%
8–9 PM 31.4 km/h 2 min 2s −19%
9–10 PM 35.7 km/h 1 min 47s −8%
10–11 PM 38.2 km/h 1 min 40s −2%
11 PM – 12 AM 38.5 km/h 1 min 39s −1%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →