← All Ahmedabad corridors

Best time to leave — Rameshwar Park BRTS to Rabari Colony Metro Station

Hour-by-hour average speeds and travel times across this Ahmedabad corridor, measured from real road data.

Route measured from Google Maps Roads Management Insights, via TraffiCure. Free-flow reference: 38.8 km/h.
Fastest hour
3–4 AM
50.9 km/h · 1 min travel
Slowest hour
7–8 PM
28.1 km/h · 2 min travel
Peak slowdown
28%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 44.5 km/h 1 min 28s +15%
1–2 AM 48.4 km/h 1 min 21s +25%
2–3 AM 50 km/h 1 min 18s +29%
3–4 AM 50.9 km/h 1 min 17s +31%
4–5 AM 49.8 km/h 1 min 19s +28%
5–6 AM 47.4 km/h 1 min 23s +22%
6–7 AM 45.9 km/h 1 min 25s +18%
7–8 AM 41.3 km/h 1 min 35s +6%
8–9 AM 36.7 km/h 1 min 47s −5%
9–10 AM 33.1 km/h 1 min 59s −15%
10–11 AM 33.1 km/h 1 min 59s −15%
11 AM – 12 PM 33.3 km/h 1 min 58s −14%
12–1 PM 32.3 km/h 2 min 1s −17%
1–2 PM 33.2 km/h 1 min 58s −14%
2–3 PM 34.9 km/h 1 min 52s −10%
3–4 PM 35.2 km/h 1 min 51s −9%
4–5 PM 33.9 km/h 1 min 56s −13%
5–6 PM 31.4 km/h 2 min 5s −19%
6–7 PM 28.9 km/h 2 min 16s −26%
7–8 PM 28.1 km/h 2 min 20s −28%
8–9 PM 30.6 km/h 2 min 8s −21%
9–10 PM 34.9 km/h 1 min 52s −10%
10–11 PM 37.8 km/h 1 min 44s −3%
11 PM – 12 AM 40.2 km/h 1 min 38s +4%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →