Corridor · Pune

Best time to leave — Bishop School To Wadgaonsheri Bhaji Mandai To Old Mundhwa Road Junction Road

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 19.7 km/h.
Fastest hour
3–4 AM
26.3 km/h ·
Slowest hour
7–8 PM
13 km/h ·
Peak slowdown
34%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 22.8 km/h — +16%
1–2 AM 24.4 km/h — +24%
2–3 AM 25.5 km/h — +29%
3–4 AM 26.3 km/h — +34%
4–5 AM 26.3 km/h — +34%
5–6 AM 25.7 km/h — +30%
6–7 AM 24.8 km/h — +26%
7–8 AM 21.6 km/h — +10%
8–9 AM 19.6 km/h — −1%
9–10 AM 16.9 km/h — −14%
10–11 AM 16.2 km/h — −18%
11 AM – 12 PM 16.6 km/h — −16%
12–1 PM 16.5 km/h — −16%
1–2 PM 16.8 km/h — −15%
2–3 PM 17.1 km/h — −13%
3–4 PM 17.4 km/h — −12%
4–5 PM 16.7 km/h — −15%
5–6 PM 15.7 km/h — −20%
6–7 PM 14.2 km/h — −28%
7–8 PM 13 km/h — −34%
8–9 PM 14.2 km/h — −28%
9–10 PM 16.6 km/h — −16%
10–11 PM 18.5 km/h — −6%
11 PM – 12 AM 20.7 km/h — +5%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Data updated 2026-08-19 · ← Pune corridor index