Corridor · Pune
Best time to leave — Gopal krushna gokhale chowk To Law Collage
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 19.9 km/h.
Fastest hour
1–2 AM
28.9 km/h ·
Slowest hour
12–1 PM
13 km/h ·
Peak slowdown
35%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 26.3 km/h | — | +32% |
| 1–2 AM | 28.9 km/h | — | +45% |
| 2–3 AM | 28.5 km/h | — | +43% |
| 3–4 AM | 27.5 km/h | — | +38% |
| 4–5 AM | 26.8 km/h | — | +35% |
| 5–6 AM | 27.3 km/h | — | +37% |
| 6–7 AM | 25.7 km/h | — | +29% |
| 7–8 AM | 23.2 km/h | — | +17% |
| 8–9 AM | 20.2 km/h | — | +2% |
| 9–10 AM | 17.4 km/h | — | −13% |
| 10–11 AM | 15.2 km/h | — | −24% |
| 11 AM – 12 PM | 13.9 km/h | — | −30% |
| 12–1 PM | 13 km/h | — | −35% |
| 1–2 PM | 14.1 km/h | — | −29% |
| 2–3 PM | 15.1 km/h | — | −24% |
| 3–4 PM | 15.2 km/h | — | −24% |
| 4–5 PM | 14.5 km/h | — | −27% |
| 5–6 PM | 14.1 km/h | — | −29% |
| 6–7 PM | 13.4 km/h | — | −33% |
| 7–8 PM | 13.4 km/h | — | −33% |
| 8–9 PM | 15.6 km/h | — | −22% |
| 9–10 PM | 17.3 km/h | — | −13% |
| 10–11 PM | 18.7 km/h | — | −6% |
| 11 PM – 12 AM | 22 km/h | — | +11% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index