Corridor · Pune
Best time to leave — Kharadi Police station To Kharadi Durga
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 32.8 km/h.
Fastest hour
4–5 AM
38.7 km/h ·
Slowest hour
7–8 PM
25.9 km/h ·
Peak slowdown
21%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 34.5 km/h | — | +5% |
| 1–2 AM | 36.4 km/h | — | +11% |
| 2–3 AM | 38.1 km/h | — | +16% |
| 3–4 AM | 38.5 km/h | — | +17% |
| 4–5 AM | 38.7 km/h | — | +18% |
| 5–6 AM | 38.3 km/h | — | +17% |
| 6–7 AM | 37.4 km/h | — | +14% |
| 7–8 AM | 36.4 km/h | — | +11% |
| 8–9 AM | 33.8 km/h | — | +3% |
| 9–10 AM | 31.8 km/h | — | −3% |
| 10–11 AM | 31.4 km/h | — | −4% |
| 11 AM – 12 PM | 30.3 km/h | — | −8% |
| 12–1 PM | 29.8 km/h | — | −9% |
| 1–2 PM | 30.3 km/h | — | −8% |
| 2–3 PM | 30.1 km/h | — | −8% |
| 3–4 PM | 29.2 km/h | — | −11% |
| 4–5 PM | 29 km/h | — | −12% |
| 5–6 PM | 26.8 km/h | — | −18% |
| 6–7 PM | 26.2 km/h | — | −20% |
| 7–8 PM | 25.9 km/h | — | −21% |
| 8–9 PM | 26.9 km/h | — | −18% |
| 9–10 PM | 28.7 km/h | — | −13% |
| 10–11 PM | 30.6 km/h | — | −7% |
| 11 PM – 12 AM | 32.3 km/h | — | −2% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index