Corridor · Pune
Best time to leave — Kharadi Police Station To Kharadi Jakat Naka
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 25.1 km/h.
Fastest hour
4–5 AM
32.9 km/h ·
Slowest hour
7–8 PM
17.7 km/h ·
Peak slowdown
29%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 30 km/h | — | +20% |
| 1–2 AM | 31.4 km/h | — | +25% |
| 2–3 AM | 32.3 km/h | — | +29% |
| 3–4 AM | 32.8 km/h | — | +31% |
| 4–5 AM | 32.9 km/h | — | +31% |
| 5–6 AM | 32.6 km/h | — | +30% |
| 6–7 AM | 31.3 km/h | — | +25% |
| 7–8 AM | 29.4 km/h | — | +17% |
| 8–9 AM | 25.9 km/h | — | +3% |
| 9–10 AM | 23.5 km/h | — | −6% |
| 10–11 AM | 21.3 km/h | — | −15% |
| 11 AM – 12 PM | 20.1 km/h | — | −20% |
| 12–1 PM | 19.2 km/h | — | −24% |
| 1–2 PM | 20.9 km/h | — | −17% |
| 2–3 PM | 20.7 km/h | — | −18% |
| 3–4 PM | 19.3 km/h | — | −23% |
| 4–5 PM | 18.8 km/h | — | −25% |
| 5–6 PM | 17.8 km/h | — | −29% |
| 6–7 PM | 18.4 km/h | — | −27% |
| 7–8 PM | 17.7 km/h | — | −29% |
| 8–9 PM | 18.9 km/h | — | −25% |
| 9–10 PM | 20.8 km/h | — | −17% |
| 10–11 PM | 24 km/h | — | −4% |
| 11 PM – 12 AM | 27.6 km/h | — | +10% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index