← All Pune corridors

Best time to leave — Koregaon Park Junction - ABC Farm - Tadigutta Chowk To Mundhwa Chowk

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 23.9 km/h.
Fastest hour
4–5 AM
35.5 km/h ·
Slowest hour
7–8 PM
14.5 km/h ·
Peak slowdown
39%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 28.5 km/h +19%
1–2 AM 32.3 km/h +35%
2–3 AM 34.4 km/h +44%
3–4 AM 35 km/h +46%
4–5 AM 35.5 km/h +49%
5–6 AM 34.6 km/h +45%
6–7 AM 32 km/h +34%
7–8 AM 28.9 km/h +21%
8–9 AM 25.1 km/h +5%
9–10 AM 21.2 km/h −11%
10–11 AM 20.5 km/h −14%
11 AM – 12 PM 19.8 km/h −17%
12–1 PM 19.2 km/h −20%
1–2 PM 19.4 km/h −19%
2–3 PM 20.3 km/h −15%
3–4 PM 20.3 km/h −15%
4–5 PM 19.3 km/h −19%
5–6 PM 17.3 km/h −28%
6–7 PM 15.4 km/h −36%
7–8 PM 14.5 km/h −39%
8–9 PM 16.4 km/h −31%
9–10 PM 18.5 km/h −23%
10–11 PM 19.9 km/h −17%
11 PM – 12 AM 23.7 km/h −1%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →