Corridor · Pune

Best time to leave — Mahadev Mandir To Karishna Chowk

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 21.8 km/h.
Fastest hour
2–3 AM
30 km/h ·
Slowest hour
7–8 PM
13.3 km/h ·
Peak slowdown
39%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 27.8 km/h — +28%
1–2 AM 29.8 km/h — +37%
2–3 AM 30 km/h — +38%
3–4 AM 29.3 km/h — +34%
4–5 AM 28.4 km/h — +30%
5–6 AM 28.7 km/h — +32%
6–7 AM 28.3 km/h — +30%
7–8 AM 26.3 km/h — +21%
8–9 AM 22.9 km/h — +5%
9–10 AM 19.7 km/h — −10%
10–11 AM 18.1 km/h — −17%
11 AM – 12 PM 17.4 km/h — −20%
12–1 PM 16.2 km/h — −26%
1–2 PM 16.5 km/h — −24%
2–3 PM 17.4 km/h — −20%
3–4 PM 17.4 km/h — −20%
4–5 PM 17 km/h — −22%
5–6 PM 15.6 km/h — −28%
6–7 PM 13.9 km/h — −36%
7–8 PM 13.3 km/h — −39%
8–9 PM 15 km/h — −31%
9–10 PM 17.9 km/h — −18%
10–11 PM 20.7 km/h — −5%
11 PM – 12 AM 24.2 km/h — +11%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Data updated 2026-08-19 · ← Pune corridor index