Corridor · Pune
Best time to leave — NIBM To Undri Chowk
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 23.8 km/h.
Fastest hour
4–5 AM
32.5 km/h ·
Slowest hour
7–8 PM
16.3 km/h ·
Peak slowdown
32%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 26.7 km/h | — | +12% |
| 1–2 AM | 28.9 km/h | — | +21% |
| 2–3 AM | 30.7 km/h | — | +29% |
| 3–4 AM | 32.1 km/h | — | +35% |
| 4–5 AM | 32.5 km/h | — | +37% |
| 5–6 AM | 32.5 km/h | — | +37% |
| 6–7 AM | 31.3 km/h | — | +32% |
| 7–8 AM | 26.4 km/h | — | +11% |
| 8–9 AM | 23.5 km/h | — | −1% |
| 9–10 AM | 21.2 km/h | — | −11% |
| 10–11 AM | 20.6 km/h | — | −13% |
| 11 AM – 12 PM | 19.8 km/h | — | −17% |
| 12–1 PM | 18.8 km/h | — | −21% |
| 1–2 PM | 18.8 km/h | — | −21% |
| 2–3 PM | 18.4 km/h | — | −23% |
| 3–4 PM | 19.2 km/h | — | −19% |
| 4–5 PM | 19.7 km/h | — | −17% |
| 5–6 PM | 18.6 km/h | — | −22% |
| 6–7 PM | 17.6 km/h | — | −26% |
| 7–8 PM | 16.3 km/h | — | −32% |
| 8–9 PM | 17 km/h | — | −29% |
| 9–10 PM | 19.6 km/h | — | −18% |
| 10–11 PM | 22 km/h | — | −8% |
| 11 PM – 12 AM | 24.3 km/h | — | +2% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index