Corridor · Pune
Best time to leave — PMPML Charging Depo. Lohgaon To Puna goat Farm, Lonikand (Jagtap Dairy)
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 15.9 km/h.
Fastest hour
2–3 AM
16.6 km/h ·
Slowest hour
8–9 PM
14.5 km/h ·
Peak slowdown
9%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 16.2 km/h | — | +2% |
| 1–2 AM | 16.3 km/h | — | +3% |
| 2–3 AM | 16.6 km/h | — | +4% |
| 3–4 AM | 16.5 km/h | — | +4% |
| 4–5 AM | 16.4 km/h | — | +3% |
| 5–6 AM | 16.1 km/h | — | +1% |
| 6–7 AM | 15.7 km/h | — | −1% |
| 7–8 AM | 15.7 km/h | — | −1% |
| 8–9 AM | 15.5 km/h | — | −3% |
| 9–10 AM | 15.2 km/h | — | −4% |
| 10–11 AM | 15.1 km/h | — | −5% |
| 11 AM – 12 PM | 15 km/h | — | −6% |
| 12–1 PM | 15.2 km/h | — | −4% |
| 1–2 PM | 15.2 km/h | — | −4% |
| 2–3 PM | 15 km/h | — | −6% |
| 3–4 PM | 15 km/h | — | −6% |
| 4–5 PM | 15 km/h | — | −6% |
| 5–6 PM | 15 km/h | — | −6% |
| 6–7 PM | 15 km/h | — | −6% |
| 7–8 PM | 14.7 km/h | — | −8% |
| 8–9 PM | 14.5 km/h | — | −9% |
| 9–10 PM | 14.6 km/h | — | −8% |
| 10–11 PM | 15.2 km/h | — | −4% |
| 11 PM – 12 AM | 15.7 km/h | — | −1% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index