Corridor · Pune
Best time to leave — Pullgate Stand junction To Cross roadne Khatav Bangla
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 24.8 km/h.
Fastest hour
2–3 AM
31.2 km/h ·
Slowest hour
7–8 PM
19.4 km/h ·
Peak slowdown
22%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 29.4 km/h | — | +19% |
| 1–2 AM | 30.7 km/h | — | +24% |
| 2–3 AM | 31.2 km/h | — | +26% |
| 3–4 AM | 31.1 km/h | — | +25% |
| 4–5 AM | 30.6 km/h | — | +23% |
| 5–6 AM | 29.9 km/h | — | +21% |
| 6–7 AM | 29.9 km/h | — | +21% |
| 7–8 AM | 27 km/h | — | +9% |
| 8–9 AM | 24.6 km/h | — | −1% |
| 9–10 AM | 23.2 km/h | — | −6% |
| 10–11 AM | 22.5 km/h | — | −9% |
| 11 AM – 12 PM | 21.4 km/h | — | −14% |
| 12–1 PM | 20.8 km/h | — | −16% |
| 1–2 PM | 20.6 km/h | — | −17% |
| 2–3 PM | 21 km/h | — | −15% |
| 3–4 PM | 21.1 km/h | — | −15% |
| 4–5 PM | 21.1 km/h | — | −15% |
| 5–6 PM | 20.9 km/h | — | −16% |
| 6–7 PM | 20.2 km/h | — | −19% |
| 7–8 PM | 19.4 km/h | — | −22% |
| 8–9 PM | 19.5 km/h | — | −21% |
| 9–10 PM | 21.2 km/h | — | −15% |
| 10–11 PM | 23.5 km/h | — | −5% |
| 11 PM – 12 AM | 26.9 km/h | — | +8% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index