Corridor · Pune

Best time to leave — Rajaram Pull Junction To Karve Nagar

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 22.9 km/h.
Fastest hour
3–4 AM
32.7 km/h ·
Slowest hour
7–8 PM
13.8 km/h ·
Peak slowdown
40%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 28.1 km/h — +23%
1–2 AM 30.8 km/h — +34%
2–3 AM 31.8 km/h — +39%
3–4 AM 32.7 km/h — +43%
4–5 AM 32.3 km/h — +41%
5–6 AM 31.2 km/h — +36%
6–7 AM 29.3 km/h — +28%
7–8 AM 25.8 km/h — +13%
8–9 AM 22.7 km/h — −1%
9–10 AM 19.5 km/h — −15%
10–11 AM 18.6 km/h — −19%
11 AM – 12 PM 18.3 km/h — −20%
12–1 PM 17.9 km/h — −22%
1–2 PM 18.3 km/h — −20%
2–3 PM 19.3 km/h — −16%
3–4 PM 19.5 km/h — −15%
4–5 PM 18.7 km/h — −18%
5–6 PM 17.2 km/h — −25%
6–7 PM 14.5 km/h — −37%
7–8 PM 13.8 km/h — −40%
8–9 PM 15.8 km/h — −31%
9–10 PM 18.6 km/h — −19%
10–11 PM 20.8 km/h — −9%
11 PM – 12 AM 24.4 km/h — +7%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Data updated 2026-08-19 · ← Pune corridor index