← All Pune corridors

Best time to leave — Shivarkar Road To Ruby Hospital To NIBM Junction

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 23.2 km/h.
Fastest hour
4–5 AM
29.4 km/h ·
Slowest hour
7–8 PM
16.1 km/h ·
Peak slowdown
31%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 25.8 km/h +11%
1–2 AM 27.6 km/h +19%
2–3 AM 28.7 km/h +24%
3–4 AM 29.3 km/h +26%
4–5 AM 29.4 km/h +27%
5–6 AM 29.3 km/h +26%
6–7 AM 28.1 km/h +21%
7–8 AM 26.2 km/h +13%
8–9 AM 24.9 km/h +7%
9–10 AM 22.9 km/h −1%
10–11 AM 21.4 km/h −8%
11 AM – 12 PM 20.5 km/h −12%
12–1 PM 19.8 km/h −15%
1–2 PM 20.5 km/h −12%
2–3 PM 21.1 km/h −9%
3–4 PM 21.6 km/h −7%
4–5 PM 21 km/h −9%
5–6 PM 19.5 km/h −16%
6–7 PM 17.6 km/h −24%
7–8 PM 16.1 km/h −31%
8–9 PM 16.4 km/h −29%
9–10 PM 19 km/h −18%
10–11 PM 21 km/h −9%
11 PM – 12 AM 23.4 km/h +1%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →