Corridor · Pune
Best time to leave — Vidhyapeeth Chowk - Pashan To Sus Bridge
Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.
Route measured in partnership with Pune City Traffic Police. Free-flow reference: 29.7 km/h.
Fastest hour
2–3 AM
36.2 km/h ·
Slowest hour
6–7 PM
21.1 km/h ·
Peak slowdown
29%
Slower than free-flow
Speed by hour of day (IST)
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed
All hours (IST)
| Hour (IST) | Avg speed | Travel time | vs free-flow |
|---|---|---|---|
| 12–1 AM | 35 km/h | — | +18% |
| 1–2 AM | 35.9 km/h | — | +21% |
| 2–3 AM | 36.2 km/h | — | +22% |
| 3–4 AM | 36.1 km/h | — | +22% |
| 4–5 AM | 35.9 km/h | — | +21% |
| 5–6 AM | 35.5 km/h | — | +20% |
| 6–7 AM | 34.8 km/h | — | +17% |
| 7–8 AM | 32.4 km/h | — | +9% |
| 8–9 AM | 28.5 km/h | — | −4% |
| 9–10 AM | 26 km/h | — | −12% |
| 10–11 AM | 25.6 km/h | — | −14% |
| 11 AM – 12 PM | 25.3 km/h | — | −15% |
| 12–1 PM | 25.3 km/h | — | −15% |
| 1–2 PM | 26.9 km/h | — | −9% |
| 2–3 PM | 27.7 km/h | — | −7% |
| 3–4 PM | 27.6 km/h | — | −7% |
| 4–5 PM | 26 km/h | — | −12% |
| 5–6 PM | 23.7 km/h | — | −20% |
| 6–7 PM | 21.1 km/h | — | −29% |
| 7–8 PM | 21.1 km/h | — | −29% |
| 8–9 PM | 24.1 km/h | — | −19% |
| 9–10 PM | 28.6 km/h | — | −4% |
| 10–11 PM | 30.9 km/h | — | +4% |
| 11 PM – 12 AM | 33.1 km/h | — | +11% |
This is what your city's traffic team sees every day
TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?
Data updated 2026-08-19 · ← Pune corridor index