← All Ahmedabad corridors

Best time to leave — Jashoda Nagar Railway Bridge to Silver Complex

Hour-by-hour average speeds and travel times across this Ahmedabad corridor, measured from real road data.

Route measured from Google Maps Roads Management Insights, via TraffiCure. Free-flow reference: 31.2 km/h.
Fastest hour
2–3 AM
42.9 km/h · 2 min travel
Slowest hour
6–7 PM
18.7 km/h · 4 min travel
Peak slowdown
40%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 38.6 km/h 1 min 55s +24%
1–2 AM 41.5 km/h 1 min 47s +33%
2–3 AM 42.9 km/h 1 min 43s +37%
3–4 AM 42.9 km/h 1 min 43s +37%
4–5 AM 42.2 km/h 1 min 45s +35%
5–6 AM 41.6 km/h 1 min 46s +33%
6–7 AM 41.2 km/h 1 min 47s +32%
7–8 AM 36.4 km/h 2 min 2s +17%
8–9 AM 27.3 km/h 2 min 42s −13%
9–10 AM 23.7 km/h 3 min 7s −24%
10–11 AM 25.2 km/h 2 min 56s −19%
11 AM – 12 PM 27.1 km/h 2 min 43s −13%
12–1 PM 27.8 km/h 2 min 39s −11%
1–2 PM 27.6 km/h 2 min 40s −12%
2–3 PM 28 km/h 2 min 38s −10%
3–4 PM 26.9 km/h 2 min 45s −14%
4–5 PM 24.1 km/h 3 min 4s −23%
5–6 PM 21.9 km/h 3 min 22s −30%
6–7 PM 18.7 km/h 3 min 57s −40%
7–8 PM 18.8 km/h 3 min 56s −40%
8–9 PM 23.2 km/h 3 min 11s −26%
9–10 PM 28.5 km/h 2 min 35s −9%
10–11 PM 32.1 km/h 2 min 18s +3%
11 PM – 12 AM 33.6 km/h 2 min 12s +8%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →